State Bank of India (SBI) has announced for SBI Clerk Exam Date 2023 Notification for 8773 Posts, SBI Recruitment for the post of Junior Associates online application has been started from 17 November 2023. Apply online link will be valid till 7 December 2023.
SBI Clerk ( Junior Associates) exam 2023 conducted by State Bank Of India Every year hire candidates for the post of customer support and sales and cashiers, depositors, and others.
SBI Clerk Exam Date 2023 Notification Out
The State Bank of India has just released the notification for the post of SBI Clerk Exam Date 2023, revealing the all-important exam date. SBI has announced the recruitment of banking aspirants for 8773 posts of Junior Associates apply online Official Website Interested candidates will be selected through the SBI Clerk prelims and mains exam 2023. SBI Clerk Exam Date 2023 related all details are shared in this article.
SBI Clerk Exam Date 2023 Overview
In this post, you will get the complete overview of the SBI Clerk exam 2023, Apply Online, Exam Pattern, Exam dates, SBI Clerk syllabus, and SBI Clerk Cut off and SBI Clerk Salary in detail. The SBI Clerk Notification PDF will be attached below you can download it from here.
Organization | State Bank Of India (SBI) |
Post | Clerk ( Junior Associates) |
Vacancy | 8773 ( Backlog 490) |
Application Mode | Online |
Application Start Date | 17th November 2023 |
Application End Date | 07 December 2023 |
SBI Clerk Exam Date | January 2024 |
Salary | Rs. 26000 to Rs. 29000 |
Official Website | www.sbi.co.in/careers |
SBI Clerk Exam 2023 Official Dates
Important dates will be announced for the SBI Clerk Exam 2023 officially by SBI. Candidates must visit the page regularly for more updates on exams.
SBI Clerk Exam 2023 Important Date | Dates |
SBI Clerk online Apply 2023 Start Date | 17th November 2023 |
SBI Clerk Online Apply 2023 Last Date | 7th December 2023 |
SBI Clerk Pre-Admit card | December 2023 |
SBI Clerk Pre-Exam Date | January 2024 |
SBI Clerk Pre-Exam Result | February 2024 |
Sbi Clerk Mains Admit Card | February 2024 |
Sbi Clerk Mains Exam Date 2023 | February 2024 |
Sbi Clerk Mains Result 2023 Score Card | March/ April 2024 |
SBI Clerk Vacancy 2023
SBI Clerk Vacancy 2023 Has been announced by the State Bank Of India on the official career page. SBI Clerk, a total of 5489 vacancies were published, out of which 5008 vacancies were announced for regular posts and the rest 478 for backlog posts.
SBI Clerk Vacancy 2023 State-wise
State | SC | ST | OBC | EWS | GEN | Total |
Gujrat | 57 | 123 | 221 | 82 | 337 | 820 |
Andhra Pradesh | 8 | 3 | 13 | 5 | 21 | 50 |
Karnataka | 72 | 31 | 121 | 45 | 181 | 450 |
Madhya Pradesh | 43 | 57 | 43 | 28 | 117 | 288 |
Chattisgarh | 25 | 67 | 12 | 21 | 87 | 212 |
Odisha | 11 | 15 | 8 | 7 | 31 | 72 |
Haryana | 50 | _ | 71 | 26 | 120 | 267 |
Jammu & Kashmir | 7 | 9 | 23 | 8 | 41 | 88 |
Himachal Pradesh | 45 | 7 | 36 | 18 | 74 | 180 |
Ladakh UT | 4 | 5 | 13 | 5 | 23 | 50 |
Punjab | 52 | – | 37 | 18 | 73 | 180 |
Tamilnadu | 32 | 1 | 46 | 17 | 75 | 171 |
Pondicherry | – | – | 1 | – | 3 | 4 |
Telangana | 84 | 36 | 141 | 52 | 212 | 525 |
Rajasthan | 159 | 122 | 188 | 94 | 377 | 940 |
West Bengal | 26 | 5 | 25 | 11 | 47 | 114 |
Andaman Nicobar | – | 1 | 5 | 2 | 12 | 20 |
Sikkim | – | – | – | – | 4 | 4 |
Uttar Pradesh | 373 | 17 | 480 | 178 | 733 | 1781 |
Maharastra | 10 | 8 | 26 | 10 | 46 | 100 |
Delhi | 65 | 32 | 117 | 43 | 180 | 437 |
Uttrakhand | 38 | 6 | 27 | 21 | 123 | 215 |
Arunachal Pradesh | – | 31 | – | 6 | 32 | 69 |
Assam | 30 | 51 | 116 | 43 | 190 | 430 |
Manipur | – | 8 | 3 | 2 | 13 | 26 |
Meghalaya | – | 33 | 3 | 7 | 34 | 77 |
Mizoram | – | 7 | – | 1 | 9 | 17 |
Nagaland | – | 18 | – | 4 | 18 | 40 |
Tripura | 4 | 8 | – | 2 | 12 | 26 |
Bihar | 66 | 4 | 112 | 414 | 192 | 415 |
Jharkhand | 19 | 42 | 19 | 16 | 69 | 165 |
Kerala | 4 | – | 12 | 4 | 27 | 47 |
Lakshadweep | – | 1 | – | – | 2 | 3 |
Total | 1284 | 748 | 1919 | 817 | 3515 | 8283 |
Apply Online Application Form for SBI Clerk Exam 2023
SBI announced the date for SBI Clerk online application form 2023. The online registration process will be started on 17th December 2023. You can fill up the form up to 7th December 2023.
SBI Clerk 2023 Application Fee
The SBI Clerk 2023 application fee for reserved candidates (ST/SC) is Rs Zero and For Unreserved Candidates (OBC/GEN) is Rs. 750
Category | Application Fee |
General/OBC/EWS | Rs.750 |
SC/ST/PWD | Nill |
Eligibility Criteria for SBI Clerk 2023
The SBI Clerk 2023 exam candidates must possess a valid graduation degree in any discipline from a recognized university.
Sbi Clerk age Limit
The age of the candidate should not be below 20 years and should not exceed 28 years.
You may also like: MPPSC Assistant Professor 2023 Notification
SBI Clerk 2023 Exam pattern
The exam pattern for the SBI Clerk Prelims and SBI Clerk Mains exam is described in the below table.
Section | Questions | Total Marks | Duration |
English Language | 30 | 30 | 20 min. |
Numerical Ability | 35 | 35 | 20 min. |
Reasoning | 35 | 35 | 20 min. |
Total | 100 | 100 | 60 min. |
SBI Clerk Salary 2023
The salary package for an SBI Clerk starts from a minimum of Rs. 17900 to a maximum of Rs. 47920.
SBI Clerk Admit Card 2023
State Bank of India has released the admit card in 26/December/2023 for SBI Clerk posts. Eligible candidates can download their admit card from the official website click here to download and save.
SBI Clerk Result 2023
SBI Clerk Pre result will be published approximately February 2024. And SBI clerk’s main result in the 2023 scorecard will be published approximately March-April 2024
SBI Clerk Cut-off
SBI Clerk Previous Year cut-off let’s have a look at the below table.
States/UT | Cut off (Out of 100) |
Assam | 69.25 |
Chattisgarh | 72.75 |
Gujrat | 72.75 |
Jammu Kashmir | 77 |
Karnataka | 64.50 |
Kerala | 68 |
Madhya Pradesh | 74.75 |
Maharastra | 65.5 |
Odisha | 77 |
Punjab | 80.75 |
Rajshthan | 75 |
Tamilnadu | 62.25 |
Telangana | 69 |
Uttar Pradesh | 77.5 |
Uttrakhand | 77.5 |
West Bengal | 78.50 |
SBI Clerk Exam 2023 FAQ:-
Will there be an SBI Clerk exam in 2023?
Yes, the SBI Clerk Pre exam will be conducted in January 2024 and the SBI Clerk Mains will be conducted in February 2024.
What is the last date to fill SBI Clerk exam?
The last date to apply online for the SBI Clerk Exam is 7th December 2023.