Good news for Andhra Pradesh candidates APPSC Group 2 Notification Out For 897 Vacancies.18-42 Age group candidates are eligible to fill up this form. Recruitment will start on 21 December 2023 and continue till 10 January 2024. Candidates can visit the official website at https://psc.ap.gov.in/ to apply online for the post of Executive & Non-Executive.
APPSC Group 2 Notification
Andhra Pradesh Public Service Commission has announced APPSC Group 2 notification for 897 vacancies in the post of Executive and non-executive. Aspiring candidates who can appear in this exam are given two paper preliminary exams and mains exams to qualify for this exam.
APPSC Group 2, Notification 2023 Overview
Aspiring candidates can check the key highlights for the APPSC Group 2 exam from the table given below.
Conducting Authority | Andhra Pradesh Public Service Commission |
Exam Name | APPSC Group- 2 |
Vacancy | 897 |
Posts name | Executive & non-Executive |
Application Start from | 21st December 2023 |
End Date | 10th January 2024 |
Application Mode | Online |
Job Location | Andhra Pradesh |
Official Website | Click Here |
APPSC Group 2 Vacancies
APPSC recruitment starts 897 groups 2 vacancies for executive and non-executives below the table you can check the proper posts.
Executive posts
Name of the posts | Vacancies |
Municipal Commissioner Grade-3 | 4 |
Sub Registrar Grade-2 | 16 |
Deputy tehsildar | 114 |
Assistant Labor Office | 28 |
Assistant Registrar | 16 |
Extension Officer in PR & RD | 2 |
Prohibition & Excise Sub-Inspector | 150 |
Assistant Development Officer | 1 |
Total Executive vacancies | 331 |
You May Also Like: UCO Bank Recruitment 2023
NON Executive
Name of the Posts | Vacancies |
Assistant Section Officer (GAD) | 218 |
Assistant Section Officer (Law Dept.) | 15 |
Assistant Section Officer (Legislature) | 15 |
Assistant Section Officer (Finance Department) | 23 |
Senior Auditor | 8 |
Auditor | 10 |
Senior Accountant in Branch-1 (Category-1) | 1 |
Senior Accountant in Branch-2 (Category-2) | 12 |
Senior Accountant in A.P. Works & Accounts | 2 |
Junior Accountant In various Departments | 22 |
Junior Assistant in A.P. Service Commission | 32 |
Junior Assitant In Economic and statics | 6 |
Junior Assistant in Social Welfare | 1 |
Junior Assistant in Commissioner of Civil Supplies | 13 |
Junior Assitant in Commissioner of Agriculture Marketing | 2 |
Junior Assistant in Commissioner of Agriculture coopration | 7 |
Junior Assistant in Director of Municipal Administration | 7 |
Junior Assistant in Chief Commissioner of Land Administration | 31 |
Junior Assistant in director of Municipal Administration | 7 |
Junior Assistant in Commissioner of Labour | 3 |
Junior Assistant in Director of Animal Husbandry | 7 |
Junior Assistant in Director of Fisheries | 3 |
Junior Assistant in Director General of Police (DGP) | 8 |
Junior Assitant in DG, Prisons & Correctional Service | 2 |
Junior Assitant in Director of Prosecution | 2 |
Junior Assitant in Director of Sainik Welfare | 2 |
Junior Assitant in Advocate General Of A.P. | 8 |
Junior Assistant in A.P. State Archives and Research institute | 1 |
Junior Assistant in public health and family welfare | 19 |
Junior Assitant in Director of Secondary Health | 2 |
Junior Assistant in Director of Factories | 4 |
Junior Assitant in Director of Boilers | 1 |
Junior Assitant in Director of Insurance Medical Services | 3 |
Junior Assitant in Industrial Tribunal cum labor court | 2 |
Junior Assistant in engineer in chief, public health | 2 |
Junior Assistant in Director of Minorities Welfare | 2 |
Junior Assitant in Engineer in Chief Panchayat Raj | 5 |
Junior Assitant in Commissioner of School Education | 12 |
Junior Assitant in Director of Adult Education | 1 |
Junior Assitant in Director of Examinations | 20 |
Junior Assitant in Engineer Chief R&B | 7 |
Junior Assitant in Women Dvelopment & Child Welfare Department | 2 |
Junior Assitant in Director of Groundwater and water audit | 1 |
Junior Assistant in commissioner of youth service | 1 |
Junior Assitant in commissioner of archaeology and museums | 1 |
Junior Assitant in Engineering research lab | 1 |
Junior Assistant in Preventive Medicine | 1 |
Junior Assitant in Government textbook press | 1 |
Junior Assistant in commissioner of industries | 5 |
Junior Assitant in conservative forest service | 2 |
Junior Assitant in Technical Education | 9 |
Junior Assitant in RWS & S | 1 |
APPSC Group 2 Application Fee
Aspiring candidates can apply for the application fee online through Internet banking, application fees for various categories are listed below
Category | Fees |
Gen | 360 |
SC/CT, OBC, PH | 110 |
APPSC Group 2 Education Qualification
Aspiring candidates must hold a bachelor’s degree from a recognized college/university to apply in APPSC Group 2
APPSC Group 2 Age Limit
The age of the candidate is not less than 18 years and more than 42 years to be eligible for APPSC Group 2 Recruitment 2023. reserved category can avail of the age relaxation policy.
APPSC Group 2 Selection Process
Aspiring candidates required 4 steps to complete the selection process in the APPSC Group 2 Exam.
- Preliminary Exam
- mains Exam
- Computer Proficiency Test
- Document Verification
APPSC Group 2 Salary
The salary of APPSc Group 2 in Andhra Pradesh may depend on a specific post or position, starting with a minimum of Rs.16,000 and going up to Rs. 80,000 Depending upon the position you have.
APPSC Group 2: FAQs
Is APPSC Group 2 notification released 2023?
Yes, APPSC Group 2 Recruitment will start on 21 December 2023 and continue till 10 January 2024.
What is the last date to apply for APPSC 2023?
APPSC Group 2 Recruitment will start on 21 December 2023 and continue till 10 January 2024.
What is the age limit for AP Group 2 exam?
The age of the candidate is not less than 18 years and more than 42 years to be eligible for APPSC Group 2 Recruitment 2023. reserved category can avail of the age relaxation policy.
What is the salary of employees in APPSC Group 2?
The salary of APPSc Group 2 in Andhra Pradesh may depend on a specific post or position, starting with a minimum of Rs.16,000 and going up to Rs. 80,000 Depending upon the position you have.